Frontend Engineer | Mid - Senior | React | Saily atlyginimas Lietuva 2026
Kiek uždirba Frontend Engineer | Mid - Senior | React | Saily?
39 520 €
/ Metinis
Remiantis 5 darbo skelbimais
Salaries are calculated as the average of salary ranges published in job listings. Data is aggregated monthly by job position.
Minimumas
7 000 € Vidutinis atlyginimas
39 520 € Maksimumas
84 000 €
7 000 € Vidutinis atlyginimas
39 520 € Maksimumas
84 000 €
Atlyginimų duomenys atnaujinti: rugpjutis 2026
Frontend Engineer | Mid - Senior | React | Saily atlyginimas Lietuva
Atlyginimai Lietuva {year}
| Position | Vidutinis atlyginimas / Metinis | |
|---|---|---|
| CHIEF ENGINEERING AND TECHNOLOGY OFFICER (F/M/D) | 16 720 € | Žiūrėti skelbimus |
| Freelance Photographer | 10 400 € | Žiūrėti skelbimus |
| HEAD OF GROUP RISK (F/M/D) | 98 280 € | Žiūrėti skelbimus |
| Finansų departamento vadovė (-as) | 96 000 € | Žiūrėti skelbimus |
| Head of Engineering | 88 400 € | Žiūrėti skelbimus |
| Senior Backend Engineer - Functions | 84 000 € | Žiūrėti skelbimus |
| Senior Software Engineer | 82 860 € | Žiūrėti skelbimus |
| Senior DevOps Engineer - Wix Data | 81 000 € | Žiūrėti skelbimus |
| LANKSČIOSIOS ENERGIJOS PREKYBOS IR PLANAVIMO VADOVĖ (-AS) | 79 200 € | Žiūrėti skelbimus |
| Sisteminių įrenginių priežiūros skyriaus vadovė (-as) | 74 400 € | Žiūrėti skelbimus |
FAQ - Frontend Engineer | Mid - Senior | React | Saily
Average salary and compensation data for Frontend Engineer | Mid - Senior | React | Saily in Lietuva
Minimum salary data for Frontend Engineer | Mid - Senior | React | Saily in Lietuva
Maximum salary data for Frontend Engineer | Mid - Senior | React | Saily in Lietuva
Duomenys atnaujinti: rugpjutis 2026
Darbas kituose miestuose
Populiariausios paieškos
Career guide: How to become a Frontend Engineer | Mid - Senior | React | Saily
Duties, skills, education and opportunities
Duties, skills, education and opportunities
Methodology
Salary data is calculated from compensation ranges published in active job listings in Lietuva. Job postings that include salary information are analyzed to obtain minimum, average and maximum values by position. Data is updated monthly and reflects listings from the last 90 days. Sample size for this position: 5 job postings with salary.